LIVE CHAT

Kingston NV2 500G M.2 2280 NVMe Internal SSD PCIe 4.0 Gen 4x4 Up to 3500 MB s

Kingston NV2 500G M.2 2280 NVMe Internal SSD PCIe 4.0 Gen 4x4 Up to 3500 MB s
Kingston NV2 500G M.2 2280 NVMe Internal SSD PCIe 4.0 Gen 4x4 Up to 3500 MB s
Kingston NV2 500G M.2 2280 NVMe Internal SSD PCIe 4.0 Gen 4x4 Up to 3500 MB s
Kingston NV2 500G M.2 2280 NVMe Internal SSD PCIe 4.0 Gen 4x4 Up to 3500 MB s
Kingston NV2 500G M.2 2280 NVMe Internal SSD PCIe 4.0 Gen 4x4 Up to 3500 MB s
Kingston NV2 500G M.2 2280 NVMe Internal SSD PCIe 4.0 Gen 4x4 Up to 3500 MB s
Kingston NV2 500G M.2 2280 NVMe Internal SSD PCIe 4.0 Gen 4x4 Up to 3500 MB s
  • Stock: In Stock
  • Model: KINGSTON
1,850EGP
2,200EGP

Form factor M.2 2280

Interface PCIe 4.0 x4 NVMe

Capacities2 500GB

Sequential read/write1

500GB – 3,500/2,100MB/s

500GB – 160TB

Storage temperature -40°C~85°C

Operating temperature 0°C~70°C

Dimensions 22mm x 80mm x 2.2mm

Weight 7g (all capacities)

Vibration operating 2.17G (7-800 Hz)

Vibration non-operating 20G (20-1000Hz)